1 / 9
Engine
1,597 cc
Fuel
Petrol
Transmission
Auto
Power
92.0 kW (123 bhp)
Vehicle Description
One owner car. No repairs needed.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 09/10/2019 |
| COE Left | Calculating… |
| Instalment | $1,142 |
| Annual Depreciation | Calculating… |
| Road Tax | $742 /yr |
| Owner(s) | 1 |
| COE | $31,759 |
| OMV | $20,084 |
| ARF | $20,118 |
| Engine Capacity | 1,597 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 92.0 kW (123 bhp) |
| Fuel Type | Petrol |
| Features | 1.6L I-VTEC Engine, CVT Transmission, Paddle Shifters, ABS, SRS Airbags, Cruise Control, Keyless Entry/Start/Stop, Multi Function Steering. |
| Accessories | Knockdown Rear Seats, Bluetooth Factory Fitted Audio, Reverse Camera, Multi Function Steering. |
You May Also Like
View AllMazda CX-5 2.0A Premium
SUV
$78,800
From $1,660 /mth
94,000 km (13.7k /yr)
COE: 3 Years 1 Months
1 owner


