1 / 8
Engine
1,332 cc
Fuel
Petrol
Transmission
Auto
Power
120.0 kW (160 bhp)
Vehicle Description
1 owner. Immaculate condition. Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 15/04/2021 |
| COE Left | Calculating… |
| Instalment | $1,732 |
| Annual Depreciation | Calculating… |
| Mileage | 62,000 km (14.2k /yr) |
| Road Tax | $586 /yr |
| Owner(s) | 1 |
| COE | $52,309 |
| OMV | $31,967 |
| ARF | $36,754 |
| Engine Capacity | 1,332 cc |
| Transmission | Auto |
| Vehicle Type | SUV |
| Max Power | 120.0 kW (160 bhp) |
| Fuel Type | Petrol |
| Description | 1 owner. Immaculate condition. Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome. |
| Features | Powered by a 1.3l turbocharged engine producing 160bhp and 250nm, mated to 7g-DCT to return 16.4km/L.
|
| Accessories | Apple Carplay/Android Auto, dual zone climate control, cruise control, parktronic with reverse camera, electric tailgate, keyless start/stop. |
You May Also Like
View AllLexus UX200 Luxury
SUV
$95,800
From $1,832 /mth
70,000 km (10.7k /yr)
COE: 3 Years 5 Months
2 owners
BMW X3 Mild Hybrid xDrive20i
SUV
$184,800
From $1,837 /mth
78,000 km (20.2k /yr)
COE: 6 Years 1 Months
2 owners


