1 / 8
Engine
1,598 cc
Fuel
Petrol
Transmission
Auto
Power
90.2 kW (120 bhp)
Vehicle Description
Pocket friendly and easy maintainence! Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 17/05/2021 |
| COE Left | Calculating… |
| Instalment | $1,184 |
| Annual Depreciation | Calculating… |
| Mileage | 70,000 km (16k /yr) |
| Road Tax | $742 /yr |
| Owner(s) | 3 |
| COE | $45,600 |
| OMV | $21,384 |
| ARF | $6,938 |
| Engine Capacity | 1,598 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 90.2 kW (120 bhp) |
| Fuel Type | Petrol |
| Features | Powerful and responsive 1.6l 4 cylinder inline 16 valve DOHC engine, 6 speed auto, sports/ normal/ eco mode, electronic parking brakes, auto hold. |
| Accessories | Sport rims, auto headlight, keyless entry/start, multifunction steering, wireless Apple CarPlay/Android Auto, reverse sensor/camera |
You May Also Like
View AllHonda Shuttle 1.5A G
Stationwagon
$27,000
From $1,156 /mth
85,000 km (10k /yr)
COE: 1 Years 4 Months
2 owners
Honda Fit 1.3A
Hatchback
$110,800
From $1,116 /mth
43,000 km (15.7k /yr)
COE: 7 Years 2 Months
1 owner


