1 / 8
Engine
1,580 cc
Fuel
Petrol-Electric
Transmission
Auto
Power
103.6 kW (138 bhp)
Vehicle Description
One of the most popular choice for daily or PHV. Bank / in-house loan or even rental available. Condition all touched up.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 28/12/2017 |
| COE Left | Calculating… |
| Instalment | $1,164 |
| Annual Depreciation | Calculating… |
| Mileage | 110,000 km (13.9k /yr) |
| Road Tax | $732 /yr |
| Owner(s) | 2 |
| COE | $49,000 |
| OMV | $27,154 |
| ARF | $5,000 |
| Engine Capacity | 1,580 cc |
| Transmission | Auto |
| Vehicle Type | SUV |
| Max Power | 103.6 kW (138 bhp) |
| Fuel Type | Petrol-Electric |
| Description | One of the most popular choice for daily or PHV. Bank / in-house loan or even rental available. Condition all touched up. |
| Features | 1.6L DOHC 16v d-CVVT GDI Hybrid engine. 6 speed DCT. ABS, Auto LED headlights, Sunroof, keyless entry, start/stop. |
| Accessories | Sunroof, Driver electric/memory seat, Ventilated front seats, knockdown rear seats, reverse camera/sensors, wireless charging, Multi-function steering |
You May Also Like
View AllHonda Stream 1.8A RSZ
MPV
$71,300
From $946 /mth
150,000 km (10.0k /yr)
COE: 5 Years 5 Months
3 owners
Toyota Prius Plus Hybrid 1.8A
MPV
$60,800
From $1,496 /mth
102,000 km (13.8k /yr)
COE: 2 Years 6 Months
1 owner


