1 / 8
Vehicle Description
Come view this unit today! 100% genuine mileage. No chassis/structural damage. Non-PHV unit. Excellent fuel consumption! Well maintained. All trade in welcome. Welcome STA check for your peace of mind. High trade in and flexible financing available.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 28/01/2021 |
| COE Left | Calculating… |
| Instalment | $1,045 |
| Annual Depreciation | Calculating… |
| Mileage | 80,000 km (16.2k /yr) |
| Road Tax | $682 /yr |
| Owner(s) | 2 |
| COE | $43,501 |
| OMV | $19,997 |
| ARF | $5,000 |
| Engine Capacity | 1,496 cc |
| Transmission | Auto |
| Vehicle Type | Stationwagon |
| Max Power | 95.0 kW (127 bhp) |
| Fuel Type | Petrol |
| Description | Come view this unit today! 100% genuine mileage. No chassis/structural damage. Non-PHV unit. Excellent fuel consumption! Well maintained. All trade in welcome. Welcome STA check for your peace of mind. High trade in and flexible financing available. |
| Features | 1.5L I-VTEC engine, 127 Bhp, 7 speed CVT auto, ABS, airbags, traction/cruise control, Honda sensing, keyless entry/start/stop, knockdown rear seats. |
| Accessories | Upgraded sports rims, leather seats, touchscreen player with Bluetooth/USB, reverse sensors/camera, solar films, retract side mirror. |


