1 / 8
Vehicle Description
1 owner unit with lowest genuine mileage in market. Fully serviced by C&C. Condition immaculate. View for yourself to believe. Viewing available anytime. Bank / in-house / full loan all available. Contact any of our sales person to set appointment to view unit. While stocks last!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 17/10/2019 |
| COE Left | Calculating… |
| Instalment | $1,178 |
| Annual Depreciation | Calculating… |
| Mileage | 62,000 km (9.9k /yr) |
| Road Tax | $738 /yr |
| Owner(s) | 1 |
| COE | $31,783 |
| OMV | $14,675 |
| ARF | $14,675 |
| Engine Capacity | 1,591 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 93.8 kW (125 bhp) |
| Fuel Type | Petrol |
| Description | 1 owner unit with lowest genuine mileage in market. Fully serviced by C&C. Condition immaculate. View for yourself to believe. Viewing available anytime. Bank / in-house / full loan all available. Contact any of our sales person to set appointment to view unit. While stocks last! |
| Features | Reliable 1.6l powerful inline 4 cylinder 16 valve DOHC dual CVVT engine, 6 speed auto transmission, traction/cruise control, keyless entry/start/stop. |
| Accessories | Fully stocked interior, touchscreen infotainment system, reverse camera, multi function steering control, Apple CarPlay/Android Auto, auto headlights. |


