1 / 9
Engine
1,591 cc
Fuel
Petrol
Transmission
Auto
Power
93.8 kW (125 bhp)
Vehicle Description
Well taken care unit and C&C unit. Bank / in-house / full loan all available. Contact any of our friendly Sales Person to view this unit now, while stocks last!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 21/12/2020 |
| COE Left | Calculating… |
| Instalment | $1,217 |
| Annual Depreciation | Calculating… |
| Mileage | 83,000 km (15.6k /yr) |
| Road Tax | $738 /yr |
| Owner(s) | 2 |
| COE | $40,714 |
| OMV | $18,146 |
| ARF | $18,146 |
| Engine Capacity | 1,591 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 93.8 kW (125 bhp) |
| Fuel Type | Petrol |
| Description | Well taken care unit and C&C unit. Bank / in-house / full loan all available. Contact any of our friendly Sales Person to view this unit now, while stocks last! |
| Features | Powered by 1.6L engine 6 speed auto transmission producing 125bhp. keyless start/stop. |
| Accessories | GT Line body kit. Memory seats with ventilation, Factory fitted interior/touchscreen infotainment system, reverse camera. Apple CarPlay |
You May Also Like
View AllMercedes-Benz C-Class C180 Avantgarde
Luxury Sedan
$72,800
From $2,005 /mth
72,000 km (9.4k /yr)
COE: 2 Years 3 Months
1 owner
Honda Stream 1.8A RSZ
MPV
$71,300
From $946 /mth
150,000 km (10.0k /yr)
COE: 5 Years 5 Months
3 owners


