1 / 8
Engine
1,395 cc
Fuel
Petrol
Transmission
Automatic
Power
110.0 kW (147 bhp)
Vehicle Description
Very well maintained unit that comes with upgraded bodykit and S3 steering wheel. Drop our salesman a message to find out more!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 12/12/2018 |
| COE Left | Calculating… |
| Instalment | $1,417 |
| Annual Depreciation | Calculating… |
| Mileage | 90,000 km (12.2k /yr) |
| Road Tax | $624 /yr |
| Owner(s) | 2 |
| COE | $31,001 |
| OMV | $23,544 |
| ARF | $24,962 |
| Engine Capacity | 1,395 cc |
| Transmission | Automatic |
| Vehicle Type | Luxury Sedan |
| Max Power | 110.0 kW (147 bhp) |
| Fuel Type | Petrol |
| Features | 1.4L TFSI engine with COD,S-tronic gearbox, keyless entry, push start |
| Accessories | Multi-function steering control, rear knockdown seats, paddle shifters, auto-fold mirror. |
You May Also Like
View AllBMW X3 Mild Hybrid xDrive20i
SUV
$184,500
From $1,783 /mth
78,000 km (20.2k /yr)
COE: 5 Years 10 Months
2 owners


