1 / 8
Vehicle Description
Rare activehybrid unit in market. Not in production anymore. Powerful 5.7 seconds 0~100 km/h. Unit will be fully refreshed with new paintwork. Come view and test this beast now while stocks last. Bank / high / full loan all available. Any trade-in accepted. Contact any of our friendly salesperson to make an appointment now!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Left | Calculating… |
| Instalment | $1,096 |
| Annual Depreciation | Calculating… |
| Mileage | N.A. |
| Road Tax | $3,307 /yr |
| Owner(s) | 5 |
| COE | $95,025 |
| OMV | $88,296 |
| ARF | $52,978 |
| Engine Capacity | 2,979 cc |
| Transmission | Automatic |
| Vehicle Type | Luxury Sedan |
| Max Power | 260.0 kW (348 bhp) |
| Fuel Type | Petrol-electric |
| Features | Powerful inline 3.0L TwinPower Turbo I6 + Electric Motor. Cruise control. Keyless entry/start/stop. Airbags. ABS. Multi function steeering wheel. |
| Accessories | Sunroof. Leather interior. Sunshades. Multi-zone/rear aircon. Reverse cameras. Auto headlights/hold/electric park brakes. Soft closing doors. |


