1 / 8
Vehicle Description
Single owner low mileage and fully agent maintained unit with C&C. Suitable for short-term drive and reliable daily drives. Bank / high / full / PHV loan all available. High trade-in value given too. Contact any of our friendly salesperson to make an appointment to view this unit now!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 16/07/2018 |
| COE Left | Calculating… |
| Instalment | $1,084 |
| Annual Depreciation | Calculating… |
| Mileage | 103,000 km (12.9k /yr) |
| Road Tax | $738 /yr |
| Owner(s) | 1 |
| COE | $34,110 |
| OMV | $12,559 |
| ARF | $12,559 |
| Engine Capacity | 1,591 cc |
| Transmission | Automatic |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 95.3 kW (127 bhp) |
| Fuel Type | Petrol |
| Features | 1.6L dual CVVT engine, 127 Bhp, 6 speed (a), cruise control, rear air-con, knockdown rear seats, remote key with immobilizer, auto headlights/wipers. |
| Accessories | Leather seats, factory fitted audio system, auto retractable side mirror with signal indicator, reverse sensors and camera. Auto headlight. |


