1 / 7
Vehicle Description
C&C unit. Condition very good. Popular entry level Mercedes. Bank / high / full / loan all available. High Trade-in value too. Contact any of our friendly salesperson to view this unit now.C&C unit. Condition very good. Popular entry level Mercedes. Bank / high / full / loan all available. High Trade-in value too. Contact any of our friendly salesperson to view this unit now.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 29/07/2022 |
| COE Left | Calculating… |
| Instalment | $1,811 |
| Annual Depreciation | Calculating… |
| Mileage | 79,000 km (19.7k /yr) |
| Road Tax | $586 /yr |
| Owner(s) | 2 |
| COE | $78,001 |
| OMV | $35,045 |
| ARF | $41,063 |
| Engine Capacity | 1,332 cc |
| Transmission | Automatic |
| Vehicle Type | SUV |
| Max Power | 96.0 kW (128 bhp) |
| Fuel Type | Petrol |
| Features | 1.3L turbo engine, 7G-DCT auto, spacious SUV cabin, flexible seating, smooth drive, fuel efficient and practical for families. |
| Accessories | Progressive trim, MBUX infotainment, reverse camera, parking sensors, LED headlights, electric tailgate, digital cockpit and keyless start. |


