1 / 8
Vehicle Description
One of the best condition Honda Jazz in the market! Low ownership count. Genuine mileage. Super easy to drive! Sufficiently spacious for the family! Fuel efficient as well! Servicing done. Viewing available in showroom daily. Contact our friendly sales team right away!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Left | Calculating… |
| Instalment | $913 |
| Annual Depreciation | Calculating… |
| Mileage | 151,054 km (15.3k /yr) |
| Road Tax | $684 /yr |
| Owner(s) | 2 |
| COE | N.A. |
| OMV | $15,520 |
| ARF | $10,520 |
| Engine Capacity | 1,498 cc |
| Transmission | Auto |
| Vehicle Type | Hatchback |
| Max Power | 96.0 kW (128 bhp) |
| Fuel Type | Petrol |
| Description | One of the best condition Honda Jazz in the market! Low ownership count. Genuine mileage. Super easy to drive! Sufficiently spacious for the family! Fuel efficient as well! Servicing done. Viewing available in showroom daily. Contact our friendly sales team right away! |
| Features | Touch screen audio system with Bluetooth connect, reverse camera/sensors, LED head lamp, multi steering control, knockdown rear seat, sports rims! |
| Accessories | Touch screen audio system with Bluetooth connect, reverse camera/sensors, LED head lamp, multi steering control, knockdown rear seat, sports rims! |


