1 / 9
Engine
1,496 cc
Fuel
Petrol
Transmission
Auto
Power
87.0 kW (116 bhp)
Vehicle Description
Contact us for full details, service history, and viewing availability.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 29/08/2022 |
| COE Left | Calculating… |
| Instalment | $1,219 |
| Annual Depreciation | Calculating… |
| Mileage | 60,000 km |
| Road Tax | $682 /yr |
| Owner(s) | 1 |
| COE | $87,889 |
| OMV | $23,305 |
| ARF | $9,627 |
| Engine Capacity | 1,496 cc |
| Transmission | Auto |
| Vehicle Type | SUV |
| Max Power | 87.0 kW (116 bhp) |
| Fuel Type | Petrol |
| Features | 1.5L I-VTEC engine CVT transmission, auto tailgate, auto fold side mirror on locking, ABS, SRS airbags, keyless entry, cruise control, Honda sensing. |
| Accessories | Keyless entry/start, USB charging port, reverse camera and sensor, touch screen audio system, round sensor, auto hold. |
You May Also Like
View AllToyota Prius Plus Hybrid 1.8A
MPV
$60,800
From $1,496 /mth
102,000 km (13.8k /yr)
COE: 2 Years 6 Months
1 owner


