1 / 7
Engine
1,591 cc
Fuel
Petrol
Transmission
Auto
Power
93.8 kW (125 bhp)
Vehicle Description
Pocket friendly and easy maintainence! Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 11/04/2019 |
| COE Left | Calculating… |
| Instalment | $1,053 |
| Annual Depreciation | Calculating… |
| Mileage | 89,000 km (13.5k /yr) |
| Road Tax | $738 /yr |
| Owner(s) | 2 |
| COE | $26,309 |
| OMV | $11,049 |
| ARF | $11,049 |
| Engine Capacity | 1,591 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 93.8 kW (125 bhp) |
| Fuel Type | Petrol |
| Description | Pocket friendly and easy maintainence! Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome. |
| Features | 1.6L powerful inline 4 cylinder 16 valve DOHC dual CVVT engine, 6 speed auto transmission, traction/cruise control, keyless entry/start/stop. |
| Accessories | Reverse camera/sensors, drive mode select, multi function steering control, Apple CarPlay/Android Auto. |
You May Also Like
View AllBMW X3 Mild Hybrid xDrive20i
SUV
$184,800
From $1,837 /mth
78,000 km (20.2k /yr)
COE: 6 Years 1 Months
2 owners
Toyota Prius Plus Hybrid 1.8A
MPV
$60,800
From $1,496 /mth
102,000 km (13.8k /yr)
COE: 2 Years 6 Months
1 owner


