1 / 9
Vehicle Description
Bank and full loans available! No repairs needed, car in very good condition, wear and tear replaced, Certified quality pre-owned vehicle. Trade in welcome.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 22/08/2017 |
| COE Left | Calculating… |
| Instalment | $1,180 |
| Annual Depreciation | Calculating… |
| Mileage | 103,000 km (13k /yr) |
| Road Tax | $732 /yr |
| Owner(s) | 2 |
| COE | $53,711 |
| OMV | $27,234 |
| ARF | $5,000 |
| Engine Capacity | 1,580 cc |
| Transmission | Auto |
| Vehicle Type | SUV |
| Max Power | 103.6 kW (138 bhp) |
| Fuel Type | Petrol-Electric |
| Description | Bank and full loans available! No repairs needed, car in very good condition, wear and tear replaced, Certified quality pre-owned vehicle. Trade in welcome. |
| Features | 1.6l DOHC 16v d-CVVT GDI Hybrid engine. 6 Speed DCT. Auto Headlights/Wipers, Cruise Control, Keyless Entry/Start, Blind Spot Detection. |
| Accessories | Sunroof, Driver’s Electric/Memory Seat, Easy Access, Ventilated Front Seats, Knockdown Rear Seats, Reverse Camera/Sensors, Wireless Charging. |


