1 / 9
Vehicle Description
Looking for a stylish, reliable, and pocket-friendly compact SUV? This is the perfect city slicker. Extremely well-maintained by a careful owner. Bank / pqp/ high / full loan all available. Trade in all welcome. Contact any of our friendly salesperson now to make an appointment to view this unit!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 21/01/2020 |
| COE Left | Calculating… |
| Instalment | $1,048 |
| Annual Depreciation | Calculating… |
| Mileage | 100,000 km (16k /yr) |
| Road Tax | $392 /yr |
| Owner(s) | 2 |
| COE | $30,000 |
| OMV | $18,886 |
| ARF | $8,886 |
| Engine Capacity | 998 cc |
| Transmission | Automatic |
| Vehicle Type | SUV |
| Max Power | 88.3 kW (118 bhp) |
| Fuel Type | Petrol |
| Features | 1.0l turbo-charged engine, 118 Bhp, 7 speed CVT (a), ABS, airbags, ISOFIX, cruise control, LED DRL, auto headlights/wipers, keyless entry/start/stop |
| Accessories | Sunroof. Reverse camera with sensors. Leather seats. Multi function steering. Apple CarPlay/Android Auto. Solar film. |


