1 / 8
Engine
1,496 cc
Fuel
Petrol
Transmission
Auto
Power
88.0 kW (118 bhp)
Vehicle Description
Well maintained agent unit. Low mileage. No repairs needed. Flexible loan available.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 09/03/2018 |
| COE Left | Calculating… |
| Instalment | $1,495 |
| Annual Depreciation | Calculating… |
| Mileage | 46,000 km (6.1k /yr) |
| Road Tax | $682 /yr |
| Owner(s) | 2 |
| COE | $36,001 |
| OMV | $14,299 |
| ARF | $14,299 |
| Engine Capacity | 1,496 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 88.0 kW (118 bhp) |
| Fuel Type | Petrol |
| Description | Well maintained agent unit. Low mileage. No repairs needed. Flexible loan available. |
| Features | Responsive and efficient 1.5L SkyActiv-G engine. 6 speedA), Keyless entry/start. Cruise control, Auto LED/DRL headlights, head up display. |
| Accessories | Sunroof, electric leather seats, sports rims, knockdown rear seats, factory fitted audio, Bluetooth, auto side mirrors, reverse sensors. |
You May Also Like
View AllBMW X3 Mild Hybrid xDrive20i
SUV
$184,800
From $1,837 /mth
78,000 km (20.2k /yr)
COE: 6 Years 1 Months
2 owners
Honda Jazz 1.3A
Hatchback
$51,800
From $1,038 /mth
58,000 km (8.6k /yr)
COE: 3 Years 2 Months
1 owner


