1 / 9
Vehicle Description
Almost new condition, very well taken care of. Reliable unit for daily drive or even PHV. Come view unit to believe. All trade-in accepted and flexible interest rates available. Bank/high/full/PHV loan all available too. Contact any of our friendly salesperson to view and test drive unit now!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 27/03/2024 |
| COE Left | Calculating… |
| Instalment | $1,262 |
| Annual Depreciation | Calculating… |
| Mileage | 77,000 km (35.7k /yr) |
| Road Tax | $682 /yr |
| Owner(s) | 1 |
| COE | $85,489 |
| OMV | $16,327 |
| ARF | $16,327 |
| Engine Capacity | 1,496 cc |
| Transmission | Automatic |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 88.0 kW (118 bhp) |
| Fuel Type | Petrol-electric |
| Features | Powered by a 1.5L 4 cylinder inline 16 valve DOHC SkyActiv-G engine mated to a 6 speed automatic transmission. Producing 118bhp and 153nm of torque. |
| Accessories | Mazda 8.8″ infotainment display with Bluetooth, keyless engine/entry, HUD, electric parking brake, auto hold, reverse camera/sensors. |


