1 / 9
Engine
1,496 cc
Fuel
Petrol
Transmission
Auto
Power
79.0 kW (105 bhp)
Vehicle Description
Contact us for full details, service history, and viewing availability.
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 10/04/2019 |
| COE Left | Calculating… |
| Instalment | $1,226 |
| Annual Depreciation | Calculating… |
| Mileage | N.A |
| Road Tax | $682 /yr |
| Owner(s) | 2 |
| COE | $26,659 |
| OMV | $19,141 |
| ARF | $19,141 |
| Engine Capacity | 1,496 cc |
| Transmission | Auto |
| Vehicle Type | MPV |
| Max Power | 79.0 kW (105 bhp) |
| Fuel Type | Petrol |
| Features | Reliable 1.5l 4 cylinder 16 valves VVT-I engine, super CVT-I auto transmission, keyless entry/start, dual auto sliding doors, rear air-con, SRS, ABS. |
| Accessories | Rear aircon, leather upholstery, upgraded Android player, front and rear in car recorder, reverse sensor/camera. |
You May Also Like
View AllHonda Shuttle 1.5A G Honda Sensing
Stationwagon
$81,800
From $1,120 /mth
45,000 km (8.9k /yr)
COE: 4 Years 11 Months
1 owner


