1 / 8
Vehicle Description
A reliable sedan, offering a spacious and smooth drive with its fuel efficient engine; perfect for daily drives. PPI and warranty available. Flexible financing available with high trade in quotes available!
Why Vision Motoring
Transparent Pricing
No hidden fees or surprise charges. Full breakdown provided upfront.
Hassle-Free Process
From financing to paperwork and transfer, we handle the heavy lifting.
Trusted by Drivers
Highly rated by customers across Google, Facebook, and sgCarMart.
| COE Registration Date | 07/02/2019 |
| COE Left | Calculating… |
| Instalment | $1,072 |
| Annual Depreciation | Calculating… |
| Mileage | 87,000 km (13.3k /yr) |
| Road Tax | $682 /yr |
| Owner(s) | 1 |
| COE | $25,000 |
| OMV | $13,936 |
| ARF | $13,936 |
| Engine Capacity | 1,496 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 79.0 kW (105 bhp) |
| Fuel Type | Petrol |
| Description | A reliable sedan, offering a spacious and smooth drive with its fuel efficient engine; perfect for daily drives. PPI and warranty available. Flexible financing available with high trade in quotes available! |
| Features | Reliable 1.5L dual VVT-I engine, 7 speed CVT automatic with sequential shiftmatic, airbags, ABS, traction control, keyless entry/start. |
| Accessories | Leather seats, Toyota touch screen, Bluetooth connectivity, reverse sensors/camera |


